ITV Spika Under-Counter Ice Makers
by Polina
Special Features Of ITV Spika Under-Counter Ice Maker Series
- DUAL SWITCH: External switch allows to turn the machine on/off easily. Removing the top
cover, we have the ice/wash switch on one side of the electrical box. - SEAL-LESS PUMP OUTSIDE ICE ZONE
- ELECTROMECHANICAL CONTROLS: The machine works with electromechanical timer and thermostats. Simple, easy to comprehend and service. High reliability and low maintenance expense.
- STRONG INOX FRAME. 304 STAINLESS STEEL CONSTRUCTION: Box-type frame with stainless steel supports, makes the machine stronger and allows servicing operation without disassembling the entire machine.
- FRONT VENTILATION: Condensing unit permits 100% front ventilation, air inflow and outflow through the front grill, thus permitting embedded installation.
- INSULATED STORAGE BIN:Storage bin with polyurethane foam insulation gives higher rigidity with lower heat transmission. Isolated but not refrigerated bins.
- ELECTRICAL SPECIFICATIONS:115V/60Hz./1 – Fuse Size 15 – Nema Plug Type 5-15P. Also available 208-230V/60Hz. – 220V/50Hz.
DIMENSIONS:
SPIKA | Width (in.) | Depth (in.) | Height (in.) |
NG 125 | 21 1/8″ | 23 3/8″ | 31 1/4″ |
NG 175 | 26 | 27 5/8″ | 33 |
NG 215 | 26 | 27 5/8″V | 33 |
NG 285 | 30 | 30 | 33 |
Dimentions do not include adjustable legs 6″-6.5″
GENERAL SPECIFICATIONS:
SPIKA | Production70F Air/50F Wtrlb/24h | Production90F Air/70F Wtrlb/24 h | Cubes/cycle | Storage (lb) | Water Usagegal/hr90F/70F | Kwh/100 lb | PowerW | Amps | R404Aoz. | Net Weightlb |
NG 125-A H | 143 | 107 | 150 | 44 | 1.80/6.70 | 11 | 430 | 6 | 11.30 | 115/52 |
NG 125-W H | 143 | 107 | 150 | 44 | 1.80/6.70 | 7.92 | 470 | 6 | 11.30 | 115/52 |
NG 125-A F | 146 | 114 | 75 | 44 | 1.80/6.70 | 10.42 | 473 | 6 | 11.30 | 115/52 |
NG 125-W F | 146 | 114 | 75 | 44 | 1.80/6.70 | 7.61 | 470 | 6 | 11.30 | 115/52 |
NG 175-A H | 214 | 166 | 240 | 81/37 | 2.38/9.00 | 7.95 | 550 | 5.5 | 18.36 | 148.67 |
NG 175-W H | 214 | 166 | 240 | 81/37 | 2.38/9.00 | 5.80 | 550 | 5.5 | 18.36 | 148.67 |
NG 175-A F | 192 | 157 | 120 | 81/37 | 2.38/9.00 | 8.33 | 550 | 5.5 | 18.36 | 145/66 |
NG 175-W F | 192 | 157 | 120 | 81/37 | 2.38/9.00 | 6.08 | 550 | 5.5 | 18.36 | 145/66 |
NG215-A H | 239 | 204 | 240 | 81/37 | 3.40/12.90 | 7.07 | 650 | 6 | 22.95 | 154/70 |
NG 215-W H | 239 | 204 | 240 | 81/37 | 3.40/12.90 | 5.16 | 650 | 6 | 22.95 | 154/70 |
NG215-A F | 226 | 185 | 120 | 81/37 | 3.40/12.90 | 8.37 | 600 | 6 | 22.95 | 152.69 |
NG 215-W F | 226 | 185 | 120 | 81/37 | 3.40/12.90 | 6.11 | 650 | 6 | 22.95 | 152/69 |
NG 285-A H | 312 | 251 | 288 | 108/49 | 4.30/16.40 | 6.9 | 730 | 8.7 | 29.30 | 187/85 |
NG 285-W H | 312 | 251 | 288 | 108/49 | 4.30/16.40 | 5.04 | 710 | 8.7 | 29.30 | 187/85 |
NG 285-A F | 323 | 267 | 144 | 108/49 | 4.30/16.40 | 7.35 | 710 | 8.7 | 29.30 | 185/84 |
NG 285-W F | 323 | 267 | 144 | 108/49 | 4.30/16.40 | 5.36 | 710 | 8.7 | 29.30 | 185/84 |
A: Air-Cooled / W: Water-Cooled / H: Half Dice / F: Full Dice / * All Air-Cooled Units Are Energy Star Qualified
Power: 115V/60Hz/1