ITV Spika Modular Ice Makers
Special Features Of ITV Spika Modular Ice Maker Series
- DUAL SWITCH: External switch allows to turn the machine on/off easily. Removing the top
cover, we have the ice/wash switch on one side of the electrical box. - 30” WIDE: Standard width for modular ice makers.
- HEAVY DUTY CONSTRUCTION: 304 Stainless Steel construction with plastic top cover and grill.
- LARGER DAILY ICE PRODUCTION: From 417 lbs./ 189 Kg. to 968 lbs./ 440 Kg. a day.
- ELECTRICAL SPECIFICATIONS:MS 440—115V/60Hz/1—Plug 5-15P. Also available 208-230V/60Hz—220V/50Hz. MS 880—208-230V/60Hz/1—Plug 6-15P. Also available three phase
DIMENSIONS:
SPIKA Modular | Width (in.) | Depth (in.) | Height (in.) |
MS 440 | 30″ | 24 3/8″ | 19 3/4″ |
MS 880 | 30″ | 24 3/8″ | 29 7/8″ |
Dimentions do not include adjustable legs 6″-6.5″
GENERAL SPECIFICATIONS:
SPIKA Models | Production70F Air/50F Wtrlb/24h | Production90F Air/70F Wtrlb/24 h | Cubes/cycle | Water Usagegal/hr90F/70F | Kwh/100 lb | PowerW | Amps | R404Aoz. | Net Weightlb |
*MS 440-A 1 H | 494 | 410 | 400 | 2.80/10.70 | 6.73 | 1200 | 11 | 19.42 | 143 |
MS 440-W 1 H | 461 | 410 | 400 | 2.80/10.70 | 4.91 | 1200 | 11 | 21.18 | 143 |
*MS 440-A 1 F | 494 | 400 | 200 | 2.80/10.70 | 6.48 | 1200 | 11 | 19.42 | 143 |
MS 440-W 1 F | 461 | 400 | 200 | 2.80/10.70 | 4.73 | 1200 | 11 | 21.18 | 143 |
MS 440-A 2 H | 494 | 410 | 400 | 2.80/10.70 | 6.70 | 1200 | 11 | – | 143 |
MS 440-W 2 H | 461 | 410 | 400 | 2.80/10.70 | 4.90 | 1200 | 11 | – | 143 |
MS 440-A 2 F | 494 | 400 | 200 | 2.80/10.70 | 6.50 | 1200 | 11 | – | 143 |
MS 440-W 2 F | 461 | 400 | 200 | 2.80/10.70 | 4.70 | 1200 | 11 | – | 143 |
*MS 880-A 2 H | 970 | 730 | 800 | 5.40/20.60 | 5.34 | 1970 | 8 | 33.54 | 187 |
MS 880-W 2 H | 974 | 915 | 800 | 5.40/20.60 | 3.90 | 1970 | 8 | – | 187 |
*MS 880-A 2 F | 970 | 730 | 400 | 5.40/20.60 | 5.40 | 1970 | 8 | 33.54 | 187 |
MS 880-W 2 F | 974 | 915 | 400 | 5.40/20.60 | 3.94 | 1970 | 8 | – | 187 |
MS 880-A 3 H | 970 | 730 | 800 | 5.40/20.60 | 5.30 | 1970 | 8 | – | 187 |
MS 880-W 3 H | 974 | 915 | 800 | 5.40/20.60 | 3.90 | 1970 | 8 | – | 187 |
MS 880-A 3 F | 970 | 730 | 400 | 5.40/20.60 | 5.40 | 1970 | 8 | – | 187 |
MS 880-W 3 F | 974 | 915 | 400 | 5.40/20.60 | 3.90 | 1970 | 8 | – | 187 |
A: Air-Cooled / W: Water-Cooled / H: Half Dice / F: Full Dice / * Energy Star Unit
1: 115V/60Hz/1 2: 208-230V/60Hz/3 3: 208-230V/60Hz/3