ITV Alfa Undercounter Ice Makers
by Polina
ITV Alfa Undercounter Ice Maker Series
DIMENSIONS:
ALFA | Width (in.) | Depth (in.) | Height (in.) |
NDP 55 | 13 7/8″ | 18 1/2″ | 23 1/4″ |
NG 75 | 16” | 20 1/4″ | 29 5/8” |
NG 95 | 18 1/4″ | 23 3/8″V | 31 1/4″ |
NG 135 | 21 1/8” | 23 3/8” | 31 1/4″ |
GENERAL SPECIFICATIONS:
ALFA Undercounter | Production70F Air/50F Wtrlb/24h | Production90F Air/70F Wtrlb/24 h | Cubes/cycle | Storage (lb) | Water Usagegal/hr90F/70F | PowerW | Amps | R404Aoz. | Net Weightlb | Filtration Kitlb |
NDP 55 A | 44 | 35 | 18 | 11/5 | 1.30/5.00 | 355 | 5 | 10.24 | 66/30 | CS-101 K |
NDP 55 W | 48 | 37 | 18 | 11/5 | 1.30/5.00 | 355 | 5 | 8.83 | 66/30 | CS-101 K |
NG 75 A | 64 | 51 | 24 | 24/11 | 1.10/4.00 | 425 | 6.2 | 6.00 | 84/38 | CS-101 K |
NG 75 W | 75 | 59 | 24 | 24/11 | 1.10/4.00 | 425 | 6.2 | 5.30 | 84/380 | CS-101 K |
NG 95 A | 95 | 75 | 30 | 37/17 | 2.20/8.50 | 550 | 7.2 | 9.88 | 106/48 | CS-101 K |
NG 95 W | 99 | 77 | 30 | 37/17 | 2.20/8.50 | 550 | 7.2 | 9.88 | 106/48 | CS-101 K |
NG 135 A | 130 | 101 | 45 | 44/20 | 3.90/14.70 | 650 | 9.4 | 11.65 | 128/58 | CS-101 K |
NG 135 W | 141 | 110 | 45 | 44/20 | 3.90/14.70 | 650 | 9.4 | 11.65 | 128/58 | CS-101 K |
A: Air-Cooled / W: Water-Cooled (available by special order)
Power: 115V/60Hz/1