ITV Ice Queen Undercounter Ice Makers
by Polina
ITV Ice Queen Undercounter Granular Ice Maker Series
DIMENSIONS:
IQ Series | Width (in.) | Depth (in.) | Height (in.) |
IQ 100 C | 16″ | 20 1/4″ | 29 1/2″ |
IQ 200 C | 18 1/4″ | 23 3/8″ | 31 1/4″ |
IQ 300 | 20 1/4″ | 21 3/8″ | 53 3/8″ |
Dimensions do not include adjustable legs 4″-6″
GENERAL SPECIFICATIONS:
IQ Series | Production70F Air/50F Wtrlb/24h | Production90F Air/70F Wtrlb/24 h | Storage (lb) | Water Usagegal/hr90F/70F | Voltage | Amps | R404A oz | Net Weightlb | Filtration Kit |
IQ 100 C A | 95 | 80 | 31 | 0.5/1.8 | 115/60Hz/1 | 4 | 6.35 | 79 | CS-101 K |
IQ 100 C W | 100 | 85 | 31 | 0.5/1.8 | 115V60Hz/1 | 4 | – | 79 | CS-101 K |
IQ 200 C A | 220 | 140 | 44 | 1.1/4.2 | 115V/60Hz/1 | 5.5 | 10.06 | 128 | CS-101 K |
IQ 200 C W | 225 | 145 | 44 | 1.1/4.2 | 115V/60Hz/1 | 5 | 7.77 | 128 | CS-101 K |
IQ 300 C A | 362 | 260 | 132 | 1.8/6.8 | 115V/60Hz/1 | 7 | 12.36 | 165 | CS-101 K |
IQ 300 C W | 365 | 265 | 132 | 1.8/6.8 | 115V/60Hz/1 | 6.5 | 13.41 | 165 | CS-101 K |
A: Air-Cooled / W: Water-Cooled (available by special order)
Published: February 27, 2014
Filed Under: