ITV Gala Undercounter Ice Makers
ITV Gala Undercounter Ice Maker Series
DIMENSIONS:
Gala | Width (in.) | Depth (in.) | Height (in.) |
NG 75 | 16″ | 20 1/4″ | 29 5/8″ |
NG 95 | 28 1/8″ | 25 5/8″ | 41 3/8″ |
NG 135 | 18 1/4″ | 23 3/8″ | 31 1/4″ |
GENERAL SPECIFICATIONS:
GALA Undercounter | Production70F Air/50F Wtrlb/24h | Production90F Air/70F Wtrlb/24 h | Cubes/cycle | Storage (lb) | Water Usagegal/hr90F/70F | Power | Amps | R404A oz | Net Weightlb | Filtration Kit |
NG 75 A | 59 | 46 | 18 | 24 | 1.10/4.00 | 425 | 6.2 | 6.0 | 84 | CS-101 K |
NG 75 W | 70 | 55 | 18 | 24 | 1.10/4.00 | 425 | 6.2 | 5.30 | 84 | CS-101 K |
NG 95 A | 90 | 70 | 24 | 37 | 2.60/10.00 | 550 | 7.2 | 9.88 | 106 | CS-101 K |
NG 95 W | 97 | 75 | 24 | 37 | 2.60/10.00 | 550 | 7.2 | 9.18 | 106 | CS-101 K |
NG 135 A | 121 | 95 | 36 | 44 | 4.20/16.00 | 650 | 9.4 | 11.65 | 128 | CS-101 K |
NG 135 W | 141 | 110 | 45 | 44 | 4.20/16.00 | 650 | 9.4 | 10.24 | 128 | CS-101 K |
A: Air-Cooled / W: Water-Cooled (available by special order) Dimensions do not include adjustable legs 4″-6″